













NL Page Not Found
Documentatie
Bestelformulieren
Diversen




















































Deze serie bestaat uit middelhoge roestvast stalen buitenbehuizingen waarbij vooral de breedte- en dieptematen variëren. Deze behuizingen zijn voorzien van een steekdeur en een vaste fundatie. Standaard worden deze behuizingen conform de IP-43 norm gefabriceerd uit RVS van de kwaliteit 304 (o.g.).
| Nieuwe naam | Hoogte | Breedte | Diepte | Montagebord HxB | Oude naam |
| AFS 150 | 1000 | 147 | 98 | 440x118 | Type RPS |
| AFS 300 | 1000 | 300 | 117 | 500x270 | Type LKK |
| AFS 300D | 1250 | 300 | 165 | 600x250 | Type J |
| AFS 435 | 1100 | 435 | 265 | 600x400 | Type 435 |
| AFS 480 | 1250 | 480 | 238 | 600x450 | Type P480 |
| AFS 580 | 1250 | 580 | 238 | 600x540 | Type P580 |
| AFS 600 | 1200 | 600 | 300 | 520x560 | Type 600 |
| AFS 780 | 1250 | 780 | 238 | 600x750 | Type 780 |
| AFS 930 | 1250 | 930 | 255 | 600x810 | Type 930 |
Deze serie bestaat uit behuizingen zonder vaste fundatie met variërende breedte- en dieptematen. Deze behuizingen zijn voorzien van een steekdeur. Standaard worden deze behuizingen conform de IP-43 norm gefabriceerd uit RVS van de kwaliteit 304 (o.g.).
| Nieuwe naam | Hoogte | Breedte | Diepte | Montagebord HxB | Oude naam | Compatibele losse fundatie |
| AS 435 | 630 | 435 | 265 | 600x390 | Type 435 | AFL 435 |
| AS 600 | 600 | 600 | 300 | 520x560 | Type 600 | AFL 600 |
| AS 600H | 800 | 600 | 300 | 700x540 | Type 600/800 | AFL 600 |
| AS 750 | 750 | 750 | 400 | 700x700 | Type 750 | AFL 750 |
| AS 1235 C2 | 700 | 1235 | 320 | 650x630 | Type 84-9-10, hoog 700 mm |
AFL 1235 |
Deze serie bestaat uit middelhoge roestvast stalen buitenbehuizingen waarbij vooral de breedte- en dieptematen gevarieerd zijn. Deze behuizingen zijn voorzien van een scharnierende deur. Standaard worden deze behuizingen conform de IP-43 norm gefabriceerd uit RVS van de kwaliteit 304 (o.g.).
| Nieuwe naam | Hoogte | Breedte | Diepte | Montagebord HxB | Oude naam | Compatibele losse fundatie |
| A 600 | 600 | 600 | 300 | 520x560 | Type 600 | AFL 600 |
| A 800 | 1000 | 800 | 300 | 950x680 | Type T1 | AFL 800 |
| A 800D | 1000 | 800 | 400 | 950x680 | Type 800 | AFL 800D |
| A 800H | 1250 | 800 | 300 | 1200x680 | Type T1 Hoog | AFL 800 |
| A 800H2 | 1500 | 800 | 400 | 1390x690 | - | AFL 800D |
| A 1100 | 1000 | 1100 | 300 | 950x980 | Type S1A | AFL 1100 |
| A 1100D | 1000 | 1100 | 500 | 980x950 | Type 1100 | AFL 1100D |
| A 1400 | 1500 | 1400 | 430 | 1450x1290 | Type 1400, hoog 1500 mm |
AFL 1400D |
| A 1600 | 1200 | 1600 | 350 | 1490x1110 | - | AFL 1600 |
| A 1645 | 1000 | 1645 | 335 | 950x1490 | Type T2 | AFL 1645 |
Deze serie bestaat uit middelhoge roestvast stalen buitenbehuizingen waarbij vooral de breedtematen variëren. Deze standaard behuizingen zijn voorzien van twee of meer compartimenten en scharnierende deuren. Standaard worden deze behuizingen conform de IP-43 norm gefabriceerd uit RVS van de kwaliteit 304 (o.g.).
| Nieuwe naam | Hoogte | Breedte | Diepte | Montagebord HxB | Oude naam | Compatibele losse fundatie |
| A 1100 C2 | 1000 | 1100 | 300 | 950x680 | Type S1B | AFL 1100 |
| A 1235H C2 | 1100 | 1235 | 320 | 1030x630 | Type 84-9-10, hoog 1100 mm |
AFL 1235 |
| A 1400 C2 | 1000 | 1400 | 300 | 950x980 | Type S1C | AFL 1400 |
| A 1645 C2 | 1000 | 1645 | 335 | 950x1190 | Type T4 | AFL 1645 |
| A 1945 C2 | 1000 | 1945 | 335 | 950x1490 | Type T8 | AFL 1945 |
| A 1945H C2 | 1250 | 1945 | 335 | 1200x1490 | Type T8, 1250 mm hoog |
AFL 1945 |
| A 2445 C2 | 1000 | 2445 | 335 | 950x1920 | Type T12 | AFL 2445 |
The AFS series range of enclosures is made of medium-high stainless steel and vary in their width and depth dimensions. These enclosures are fitted with a detachable door and are manufactured to the IP-43 industry standard from 304 (or equivalent) quality stainless steel.
| New name | Height | Width | Depth | Mounting plate HxB | Old name |
| AFS 150 | 1000 | 147 | 98 | 440x118 | Type RPS |
| AFS 300 | 1000 | 300 | 117 | 500x270 | Type LKK |
| AFS 300D | 1250 | 300 | 165 | 600x250 | Type J |
| AFS 435 | 1100 | 435 | 265 | 600x400 | Type 435 |
| AFS 480 | 1250 | 480 | 238 | 600x450 | Type P480 |
| AFS 580 | 1250 | 580 | 238 | 600x540 | Type P580 |
| AFS 600 | 1200 | 600 | 300 | 520x560 | Type 600 |
| AFS 780 | 1250 | 780 | 238 | 600x750 | Type 780 |
| AFS 930 | 1250 | 930 | 255 | 600x810 | Type 930 |
The AS series is a range of enclosures without a fixed foundation and vary in their width and depth dimension. These enclosures are fitted with a detachable door and are manufactured to the IP-43 industry standard from 304 (or equivalent) quality stainless steel.
| New name | Height | Width | Depth | Mounting plate HxB | Old name | Compatible non-fixed foundation |
| AS 435 | 630 | 435 | 265 | 600x390 | Type 435 | AFL 435 |
| AS 600 | 600 | 600 | 300 | 520x560 | Type 600 | AFL 600 |
| AS 600H | 800 | 600 | 300 | 700x540 | Type 600/800 | AFL 600 |
| AS 750 | 750 | 750 | 400 | 700x700 | Type 750 | AFL 750 |
| AS 1235 C2 | 700 | 1235 | 320 | 650x630 | Type 84-9-10, hoog 700 mm |
AFL 1235 |
The A series range of enclosures is made of medium-high stainless steel and vary in their width and depth dimensions. These enclosures are fitted with hinged doors and are manufactured to the IP-43 industry standard from 304 (or equivalent) quality stainless steel.
| New name | Height | Width | Depth | Mounting plate HxB | Old name | Compatible non-fixed foundation |
| A 600 | 600 | 600 | 300 | 520x560 | Type 600 | AFL 600 |
| A 800 | 1000 | 800 | 300 | 950x680 | Type T1 | AFL 800 |
| A 800D | 1000 | 800 | 400 | 950x680 | Type 800 | AFL 800D |
| A 800H | 1250 | 800 | 300 | 1200x680 | Type T1 Hoog | AFL 800 |
| A 800H2 | 1500 | 800 | 400 | 1390x690 | - | AFL 800D |
| A 1100 | 1000 | 1100 | 300 | 950x980 | Type S1A | AFL 1100 |
| A 1100D | 1000 | 1100 | 500 | 980x950 | Type 1100 | AFL 1100D |
| A 1400 | 1500 | 1400 | 430 | 1450x1290 | Type 1400, hoog 1500 mm |
AFL 1400D |
| A 1600 | 1200 | 1600 | 350 | 1490x1110 | - | AFL 1600 |
| A 1645 | 1000 | 1645 | 335 | 950x1490 | Type T2 | AFL 1645 |
The A-C2 series range of enclosures is made of medium-high stainless steel and vary in their width and depth dimensions. The AC-2 range is fitted with two or more compartments and hinged doors and is manufactured to the IP-43 industry standard from 304 (or equivalent) quality stainless steel.
| New name | Height | Width | Depth | Mounting plate HxB | Old name | Compatible non-fixed foundation |
| A 1100 C2 | 1000 | 1100 | 300 | 950x680 | Type S1B | AFL 1100 |
| A 1235H C2 | 1100 | 1235 | 320 | 1030x630 | Type 84-9-10, hoog 1100 mm |
AFL 1235 |
| A 1400 C2 | 1000 | 1400 | 300 | 950x980 | Type S1C | AFL 1400 |
| A 1645 C2 | 1000 | 1645 | 335 | 950x1190 | Type T4 | AFL 1645 |
| A 1945 C2 | 1000 | 1945 | 335 | 950x1490 | Type T8 | AFL 1945 |
| A 1945H C2 | 1250 | 1945 | 335 | 1200x1490 | Type T8, 1250 mm hoog |
AFL 1945 |
| A 2445 C2 | 1000 | 2445 | 335 | 950x1920 | Type T12 | AFL 2445 |
