SPECIFICATIES:
- 2 compartimenten
- Energie compartiment ca. 400 breed (rechts)
- Vanaf 1600 mm breed uitgevoerd met 3 deuren
- Tussenstijl met tussenwand
- Aardebout
- Aardlitze aan deur en romp
- Montageborden betonplex (energie- compartiment 275 mm breed)
- Hevel espagnoletsluiting geschikt voor half europrofielcilinder
- Duo hevel espagnoletsluiting t.b.v. 2 half europrofielcilinders
- Deuruitzetters
- Documenthouder
- Minimaal 80 µm poedercoating
- IP44/IK 10
- RVS 304, 2,0 mm dik
- Nuttige inbouwruimte is ca. 80% van de weergegeven diepte
OPTIES:
- Beugel t.b.v. verlichting
- Deurschakelaar beugels
- Losse fundatie
- Half europrofielcilinder
- Sleutel t.b.v. half europrofielcilinder
- Ophoogstuk
- Ventilator incl. regenkap
- Kabeldoorvoer luik
- Bodem met wartelplaten
- Contra uitvoering
- Afwijkende RAL-kleur
- Cool coating
- Anti wildplak coating
- Anti graffiti coating
- Complete CAM installatie set
| NAAM | BREEDTE | HOOGTE | DIEPTE | MONTAGEBORD BXH | COMPATIBELE LOSSE FUNDATIE |
|---|---|---|---|---|---|
| A 800 C2 CAM | 800 | 1100 | 400 | 275x1050 | AFL 800 |
| A 800H C2 CAM | 800 | 1350 | 400 | 275x1300 | AFL 800 |
| A 1000 C2 CAM | 1000 | 1100 | 400 | 475x1050 | AFL 1000 |
| A 1000H C2 CAM | 1000 | 1350 | 400 | 475x1300 | AFL 1000 |
| A 1200 C2 CAM | 1200 | 1100 | 400 | 675x1050 | AFL 1200 |
| A 1200H C2 CAM | 1200 | 1350 | 400 | 675x1050 | AFL 1200 |
| A 1400 C2 CAM | 1400 | 1100 | 400 | 875x1050 | AFL 1400 |
| A 1400H C2 CAM | 1400 | 1350 | 400 | 875x1300 | AFL 1400 |
| A 1600 C2 CAM | 1600 | 1100 | 400 | 1075x1050 | AFL 1600 |
| A 1600H C2 CAM | 1600 | 1350 | 400 | 1075x1300 | AFL 1600 |
| A 2000 C2 CAM | 2000 | 1100 | 400 | 1475x1050 | AFL 2000 |
| A 2000H C2 CAM | 2000 | 1350 | 400 | 1475x1300 | AFL 2000 |



